Agency survey column = each site's headline: NOAA NCRMP ReefBudget 2024 at Bird Key Reef (6 fixed transects), FWC DTCREMP 2021 permanent stations elsewhere. Claude and CoralSCOP ran on the author's June 2021 photos (comparison only).
| Site | Date | Headline (site page) | Claude | Agency survey (headline) | CoralSCOP unedited | CoralSCOP edited |
|---|---|---|---|---|---|---|
| Bird Key Reef, Dry Tortugas | 2021-06-25–28 | 5.1%transect | 28e,fn=123 | 5.1an=6 | —b | 42c,dn=114 |
| White Shoal, Dry Tortugas | 2021-06-26 | 3.3%transect | 26e,fn=55 | 3.3an=4 | 22c,dn=35 | —g |
| Black Coral Rock, Dry Tortugas | 2021-06-28 | 12%transect | 18e,fn=25 | 12an=4 | 35c,dn=15 | —g |
| Texas Reef, Dry Tortugas | 2021-06-28 | 6.8%transect | 21e,fn=26 | 6.8an=4 | —b | 39c,hn=26 |
| All sites (unweighted mean) | — | 23 | 6.9 | — | — |
ok row. Area index, not a point count: denominator differs from any point-count reference. It is also unstable frame to frame (the same subject has scored 94.1% in one photo and 23.3% in another), and the mask sum overstates cover most on the healthiest reefs.