Transect column = the author's July 2016 PIT transects (after the 2016 bleaching), the headline at the seven transect sites. Elsewhere the headline is Claude or an earlier computer-vision value.
| Site | Date | Headline (site page) | Claude | Transect survey (headline) | DINOv3 | CoralSCOP |
|---|---|---|---|---|---|---|
| Little Sandy Bank | 2016-01-14–19 | 31%transect | 21d,hn=49 | 31gn=10 | 23b | 17c,b |
| Raaeundi Reef | 2016-01-15 | 8.0%transect | — | 8.0gn=5 | 24b | 19c,b |
| Veli | 2016-01-16 | fore reef 16% · lagoon 5.3%transect | 44d,hn=12 | 16gn=8 | 31b | 39c,b |
| Stage | 2016-01-17 | 28%transect | — | 28gn=20 | 23b | 38c,b |
| Anantara Dhigu house reef | 2016-01-18 | 22%Claude | 22dn=44 | —a | 24b | 38c,b |
| Maafushi | 2016-01-18 | 16%transect | — | 16gn=6 | 21b | 40c,b |
| Gaagandufaruhuraa | 2016-01-21 | 38%transect | — | 38gn=17 | —e | 45cn=19 |
| Anantara Kihavah house reef & Golden Wall | 2016-01-22–25 | 17%CV mean | — | —a | 15b | 19c,b |
| Kashidhoo Faru | 2016-01-22 | 27%transect | — | 27gn=13 | —e | 26cn=19 |
| Baa Atoll site 8 | 2016-01-23 | 45%Claude | 45dn=49 | —a | —e | —e |
| Baa Atoll site 9 | 2016-01-24 | 39%Claude | 39d,fn=20 | —a | —e | —e |
| Four Seasons Landaa Giraavaru | 2016-01-24 | 62%Claude | 62dn=38 | —a | 30b | 45c,b |
| Baa Atoll site 10 | 2016-01-25 | 37%*Claude | 37d,fn=18 | —a | —e | —e |
ok row. Area index, not a point count: denominator differs from any point-count reference. It is also unstable frame to frame (the same subject has scored 94.1% in one photo and 23.3% in another), and the mask sum overstates cover most on the healthiest reefs.