No gold standard.
| Site | Date | DINOv3 | CoralSCOP | Mean ± SD of CV | Range |
|---|---|---|---|---|---|
| checkout [Checkout dive (Hulhumale outer reef)] | 2017-05-13 | 15.4n=10 | 22.1n=10 | 18.8 ± 4.7 | 15.4–22.1 |
| back_faru [Back Faru] | 2017-05-14–21 | 13.9n=71 | 14.6n=20 | 14.2 ± 0.4 | 13.9–14.6 |
| bodu_hithi_thila [Bodu Hithi Thila] | 2017-05-14–15 | 14.8n=52 | 16.5n=20 | 15.6 ± 1.2 | 14.8–16.5 |
| feydoo_wall [Feydoo Wall] | 2017-05-15 | 23.6n=13 | 20.5n=13 | 22.1 ± 2.2 | 20.5–23.6 |
| georgias_reef [Georgia's Reef] | 2017-05-15 | 16.8n=33 | 23.1n=20 | 19.9 ± 4.5 | 16.7–23.2 |
| miyaro_faru [Miyaro Faru] | 2017-05-16 | 17.0n=18 | 23.4n=18 | 20.2 ± 4.5 | 17.0–23.4 |
| vaadhoo_caves [Vaadhoo Caves] | 2017-05-16 | 7.2n=21 | 14.4n=20 | 10.8 ± 5.1 | 7.3–14.4 |
| veligandu [Veligandu] | 2017-05-16 | 13.0n=17 | 22.4n=17 | 17.7 ± 6.7 | 13.0–22.4 |
| ghuli_faru [Ghuli Faru] | 2017-05-17 | 10.3n=24 | 12.7n=18 | 11.5 ± 1.7 | 10.3–12.7 |
| miyaru_bay [Miyaru Bay] | 2017-05-17–18 | 15.1n=21 | 15.0n=20 | 15.1 ± 0.0 | 15.0–15.1 |
| big_sand_bank_2017 [Big Sand Bank] | 2017-05-18 | 15.8n=23 | 19.6n=20 | 17.7 ± 2.7 | 15.8–19.6 |
| kudagiri_wreck [Kuda Giri Wreck] | 2017-05-18–22 | 18.2n=63 | 21.0n=20 | 19.6 ± 2.0 | 18.2–21.0 |
| hodeli_bodu_giri [Hodeli Bodu Giri] | 2017-05-19 | 21.0n=28 | 25.4n=20 | 23.2 ± 3.1 | 21.0–25.4 |
| kandooma_thila [Kandooma Thila] | 2017-05-19–22 | 13.2n=50 | 7.3n=19 | 10.3 ± 4.2 | 7.3–13.2 |
| fish_tank [Fish Tank] | 2017-05-21 | 11.2n=19 | 4.9n=17 | 8.1 ± 4.4 | 4.9–11.2 |
| lankan_faru [Lankan Faru] | 2017-05-21–22 | 9.2n=85 | 22.3n=18 | 15.8 ± 9.3 | 9.2–22.3 |
| camel_point [Camel Point] | 2017-05-23 | 22.9n=74 | 25.5n=20 | 24.2 ± 1.8 | 22.9–25.5 |
| lohosfushi_corner [Lohosfushi Corner] | 2017-05-23 | 14.2n=25 | 16.3n=20 | 15.2 ± 1.5 | 14.1–16.3 |
| ari_south_tip [Ari Atoll south tip] | 2017-05-24 | 18.5n=84 | 18.7n=20 | 18.6 ± 0.1 | 18.5–18.7 |
| dhigga_thila [Dhigga Thila] | 2017-05-24 | 21.6n=24 | 28.6n=20 | 25.1 ± 5.0 | 21.6–28.5 |
| dhega_thila [Dhega Thila] | 2017-05-25 | 25.2n=61 | 20.8n=20 | 23.0 ± 3.2 | 20.8–25.2 |
| fesdhoo_wreck [Fesdhoo wreck] | 2017-05-25 | 15.1n=32 | 13.8n=20 | 14.4 ± 0.9 | 13.8–15.1 |
| moofushi_kandu [Moofushi Kandu] | 2017-05-25 | 20.8n=34 | 10.9n=20 | 15.8 ± 7.1 | 10.9–20.8 |
| fish_house [Fish House (Fish Head)] | 2017-05-26 | 12.5n=37 | 6.3n=20 | 9.4 ± 4.4 | 6.3–12.5 |
| All sites (unweighted mean) | 16.1 | 17.8 | 16.9 ± 1.2 | 16.1–17.8 |
ok row. Area index, not a point count: denominator differs from any point-count reference.*).This trip: what has run, photo basis and photo counts
| Trip | Dives | Photos | Reference / transects | Manual points | CoralNet | Claude | DINOv3 | Coralscapes v2 | Coralscapes v1 | CoralSCOP | Table |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maldives #2 2017 | 33 | 925 | — | — | — | — | 4,067 photos both trips (919 in #2 table) | — | — | 878 ok both trips, staged subset (450 in #2 table) | included |