Gold standard = 35 manually scored (via CoralNet) photos from Red Dock.
| Site | Date | Headline (site page) | Claude | Gold standard | DINOv3 | CoralSCOP | Mean ± SD of CV | Range |
|---|---|---|---|---|---|---|---|---|
| Red Dock | 2026-07-01 | 7.4%manual, area | 8.0dn=87 | 6.3en=35 | 20bn=93 | 21cn=93 | 16 ± 7.2 | 8.0–21 |
| Turtle Beach | 2026-07-01–02 | 3.1%Claude, area | 3.1dn=83 | —a | 17bn=91 | 17cn=91 | 12 ± 7.9 | 3.1–17 |
| Bali Hai to Turtle Beach | 2026-07-02 | 2.5%Claude, area | 2.5dn=89 | —a | 14bn=89 | 12cn=89 | 9.5 ± 6.1 | 2.5–14 |
| Watersport Beach to Bali Hai | 2026-07-02 | 2.4%Claude, area | 2.4dn=51 | —a | 11bn=51 | 12cn=51 | 8.7 ± 5.5 | 2.4–12 |
| All sites (unweighted mean) | 4.0%Claude, island | 4.0 | — | 16 | 16 | 12 ± 6.7 | 4.0–16 |
ok row. Area index, not a point count: denominator differs from any point-count reference. It is also unstable frame to frame (the same subject has scored 94.1% in one photo and 23.3% in another), and the mask sum overstates cover most on the healthiest reefs.