Gold standard = LOF diver transects (no photos); the value is the mean of all of each site's transects. Claude is a comparison only, at the 10 sites with at least 10 usable habitat photos (9 low-n). FJTV42 and FJTO09 come from the expedition's global site table.
| Site | Date | Headline (site page) | Claude | Gold standard | CoralSCOP |
|---|---|---|---|---|---|
| FJTO02 | 2013-06-03 | 36%transect | 26a,f,en=12 | 36a,b | 34a,c,d,en=12 |
| FJTO09 | 2013-06-05 | 29%transect | 18a,f,en=13 | 29a,b | 25a,c,d,en=13 |
| FJML16 | 2013-06-08 | 33%transect | 35a,f,en=19 | 33a,b | 41a,c,d,en=19 |
| FJML18 | 2013-06-09 | 40%transect | 24a,f,en=10 | 40a,b | 38a,c,d,en=10 |
| FJML20 | 2013-06-09 | 37%transect | 51a,f,en=13 | 37a,b | 54a,c,d,en=13 |
| FJNA40 | 2013-06-16 | 44%transect | 28a,f,en=15 | 44a,b | 31a,c,d,en=15 |
| FJTV42 | 2013-06-17 | 37%transect | 45a,fn=23 | 37a,b | 38a,c,dn=23 |
| FJCC45 | 2013-06-18 | 50%transect | 41a,f,en=18 | 50a,b | 41a,c,d,en=18 |
| FJCC48 | 2013-06-19 | 47%transect | 39a,f,en=14 | 47a,b | 38a,c,d,en=14 |
| FJVB52 | 2013-06-21 | 47%transect | 39a,f,en=11 | 47a,b | 34a,c,d,en=11 |
| All sites (unweighted mean) | — | 34 | 40 | 37 |
ok row. Area index, not a point count: denominator differs from any point-count reference. It is also unstable frame to frame (the same subject has scored 94.1% in one photo and 23.3% in another), and the mask sum overstates cover most on the healthiest reefs.