Gold standard = published values (Environments 12:276, Appendix A) from 2,300 CoralNet-annotated photos. 703 photos also manually scored (via CoralNet).
| Site | Date | Claude | Gold standard | Manually annotated in CoralNet | CoralNet | DINOv3 | Coralscapes v1 | Coralscapes v2 | CoralSCOP | Mean ± SD of CV | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Patch/Point (Mombasa) | 2024-03-11 | 9.2n=8 | 29.3n=117 | 10.8n=8 | 28.8n=117 | 40.0n=117 | 37.6n=117 | 37.2n=117 | 25.9n=110 | 25.0 ± 15.4 | 9.2–40.0 |
| Brain Coral (Mombasa) | 2024-03-11 | — | 27.4n=136 | — | 27.4n=136 | 42.7n=137 | 37.7n=137 | 38.9n=137 | 23.7n=125 | 33.2 ± 13.4 | 23.7–42.7 |
| MMP snorkel site (Mombasa) | 2024-03-14 | — | 39.6n=54 | — | 39.6n=54 | 54.2n=54 | 33.4n=54 | 35.9n=54 | 23.3n=41 | 38.8 ± 21.9 | 23.3–54.2 |
| Diani Beach (Diani) | 2024-03-16 | — | 34.9n=50 | — | 34.2n=50 | 38.7n=53 | 29.9n=53 | 30.2n=53 | 22.3n=35 | 30.5 ± 11.6 | 22.3–38.7 |
| Reefolution nursery (Shimoni-Wasini) | 2024-03-20 | — | 40.2n=258 | — | 39.6n=258 | 43.8n=264 | 32.0n=264 | 33.2n=264 | 16.3n=141 | 30.1 ± 19.4 | 16.3–43.8 |
| Coral Garden (Kisite National Park) | 2024-03-21 | 43.8n=27 | 55.0n=178 | 51.4n=27 | 46.4n=178 | 46.0n=179 | 44.3n=179 | 43.7n=179 | 20.9n=150 | 36.9 ± 13.9 | 20.9–46.0 |
| Outer Kisite (Kisite National Park) | 2024-03-21 | — | 36.6n=85 | — | 36.0n=83 | 42.6n=83 | 44.8n=83 | 43.7n=83 | 17.3n=68 | 29.9 ± 17.9 | 17.3–42.6 |
| Dolphin Point (Kisite National Park) | 2024-03-21 | — | 39.9n=108 | — | 39.8n=108 | 42.5n=108 | 35.2n=108 | 34.4n=108 | 27.0n=96 | 34.8 ± 11.0 | 27.0–42.5 |
| Kisite National Park-site 4 (Kisite National Park) | 2024-03-21 | — | 45.5n=71 | — | 45.5n=71 | 36.1n=71 | 33.0n=71 | 34.0n=71 | 17.9n=50 | 27.0 ± 12.9 | 17.9–36.1 |
| Lower Mpunguti-site 1 (Kisite National Park) | 2024-03-21 | 16.7n=1 | 18.1n=36 | 20.0n=1 | 17.1n=36 | 37.3n=36 | 17.2n=36 | 16.2n=36 | 20.5n=27 | 24.8 ± 11.0 | 16.7–37.3 |
| Lower Mpunguti-site 2 (Kisite National Park) | 2024-03-21 | — | 34.2n=27 | — | 34.2n=27 | 42.6n=27 | 18.9n=27 | 17.4n=27 | 16.9n=27 | 29.8 ± 18.2 | 16.9–42.6 |
| Kilifi Bay (Kilifi) | 2024-03-26 | — | 25.1n=134 | — | 25.6n=134 | 31.4n=136 | 22.3n=136 | 21.4n=136 | 18.5n=123 | 24.9 ± 9.1 | 18.5–31.4 |
| Bofa (Kilifi) | 2024-03-26 | — | 32.4n=97 | — | 34.0n=97 | 47.6n=104 | 29.5n=104 | 30.4n=104 | 26.6n=87 | 37.1 ± 14.8 | 26.6–47.6 |
| Round Reef (Watamu) | 2024-03-27 | 12.8n=175 | 17.8n=175 | 15.6n=175 | 13.7n=175 | 27.7n=175 | 11.8n=175 | 14.4n=175 | 15.7n=16 | 18.7 ± 7.9 | 12.8–27.7 |
| Uyombo (Watamu) | 2024-03-28 | 23.0n=374 | 24.8n=375 | 22.8n=374 | 24.5n=375 | 36.7n=374 | 19.3n=374 | 21.9n=374 | 29.1n=24 | 29.6 ± 6.9 | 23.0–36.7 |
| North Canyon (Watamu) | 2024-03-29 | — | 21.6n=83 | — | 21.6n=83 | 20.3n=82 | 15.3n=82 | 14.7n=82 | 19.1n=79 | 19.7 ± 0.8 | 19.1–20.3 |
| Trumpet Area (Watamu) | 2024-03-29 | — | 20.8n=193 | — | 20.8n=193 | 35.2n=193 | 21.3n=193 | 22.3n=193 | 20.7n=176 | 27.9 ± 10.2 | 20.7–35.2 |
| Chipopo (Pate (Lamu)) | 2024-04-03 | 7.2n=40 | 12.8n=40 | 8.6n=40 | 17.3n=40 | 21.5n=40 | 6.5n=40 | 7.3n=40 | 11.8n=35 | 13.5 ± 7.3 | 7.2–21.5 |
| Pilot Nursery (Pate (Lamu)) | 2024-04-03 | 14.1n=21 | 14.0n=21 | 12.4n=21 | 19.0n=21 | 32.6n=21 | 16.2n=21 | 18.5n=21 | 11.2n=16 | 19.3 ± 11.6 | 11.2–32.6 |
| Ocean Trust Nursery (Pate (Lamu)) | 2024-04-03 | 23.3n=57 | 28.9n=62 | 22.9n=57 | 28.1n=62 | 40.3n=63 | 19.8n=63 | 18.1n=63 | 10.9n=41 | 24.8 ± 14.8 | 10.9–40.3 |
| All sites (unweighted mean) | — | 29.9 | — | 29.7 | 38.0 | 26.3 | 26.7 | 19.8 | 28.9 ± 12.9 | 19.8–38.0 |
ok row. Area index, not a point count: denominator differs from any point-count reference.*).This trip: what has run, photo basis and photo counts
| Trip | Dives | Photos | Reference / transects | Manual points | CoralNet | Claude | DINOv3 | Coralscapes v2 | Coralscapes v1 | CoralSCOP | Table |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenya 2024 | 19 | 2,201 | Mayfield 2025 Environments 12:276 App. A (2,300 photos, CoralNet) | 2,322 images; 22,016 abmayfield pts (+47,644 robot pts in the same export) | 2,298 frames Machine-suggestion-1 (CIRCULAR with the reference) | 703 UNEDITED (batches 1-10; 8 of 20 sites) + kenya_claude_arm 99-frame benchmark arms | 2,317 UNEDITED (pins; kenya_1450_dinov3 = 1,450) | 2,319 UNEDITED (external drive; site values on pins) | 2,319 UNEDITED (external drive; site values on pins) | 1,444 ok UNEDITED (kenya_originals, 1,450) + 50 (batch 1) | included |