Gold standard = published values (Environments 12:276, Appendix A) from 2,300 CoralNet-annotated photos. 703 photos also manually scored (via CoralNet).
| Site | Date | Headline (site page) | Claude | Gold standard | Manually annotated in CoralNet | CoralNet | DINOv3 | Coralscapes v1 | Coralscapes v2 | CoralSCOP | Mean ± SD of CV | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Patch/Point (Mombasa) | 2024-03-11 | 29%manual | too few photos (n=8)k,c | 29an=117 | too few photos (n=8)b,c | 29d,en=117 | 40fn=117 | 38g,hn=117 | 37g,hn=117 | 26i,jn=110 | 33 ± 10.0 | 26–40 |
| Brain Coral (Mombasa) | 2024-03-11 | 27%manual | —l | 27an=136 | — | 27d,en=136 | 43fn=137 | 38g,hn=137 | 39g,hn=137 | 24i,jn=125 | 33 ± 13.4 | 24–43 |
| MMP snorkel site (Mombasa) | 2024-03-14 | 40%manual | —l | 40an=54 | — | 40d,en=54 | 54fn=54 | 33g,hn=54 | 36g,hn=54 | 23i,jn=41 | 39 ± 21.8 | 23–54 |
| Diani Beach (Diani) | 2024-03-16 | 35%manual | —l | 35an=50 | — | 34d,en=50 | 39fn=53 | 30g,hn=53 | 30g,hn=53 | 22i,jn=35 | 30 ± 11.6 | 22–39 |
| Reefolution nursery (Shimoni-Wasini) | 2024-03-20 | 40%manual | —l | 40an=258 | — | 40d,en=258 | 44fn=264 | 32g,hn=264 | 33g,hn=264 | 16i,jn=141 | 30 ± 19.4 | 16–44 |
| Coral Garden (Kisite National Park) | 2024-03-21 | 55%manual | 44kn=27 | 55an=178 | 51bn=27 | 46d,en=178 | 46fn=179 | 44g,hn=179 | 44g,hn=179 | 21i,jn=150 | 37 ± 13.9 | 21–46 |
| Outer Kisite (Kisite National Park) | 2024-03-21 | 37%manual | —l | 37an=85 | — | 36d,en=83 | 43fn=83 | 45g,hn=83 | 44g,hn=83 | 17i,jn=68 | 30 ± 17.9 | 17–43 |
| Dolphin Point (Kisite National Park) | 2024-03-21 | 40%manual | —l | 40an=108 | — | 40d,en=108 | 42fn=108 | 35g,hn=108 | 34g,hn=108 | 27i,jn=96 | 35 ± 10.9 | 27–42 |
| Kisite National Park-site 4 (Kisite National Park) | 2024-03-21 | 46%manual | —l | 46an=71 | — | 46d,en=71 | 36fn=71 | 33g,hn=71 | 34g,hn=71 | 18i,jn=50 | 27 ± 12.9 | 18–36 |
| Lower Mpunguti-site 1 (Kisite National Park) | 2024-03-21 | 18%manual | too few photos (n=1)k,c | 18an=36 | too few photos (n=1)b,c | 17d,en=36 | 37fn=36 | 17g,hn=36 | 16g,hn=36 | 21i,jn=27 | 29 ± 11.9 | 21–37 |
| Lower Mpunguti-site 2 (Kisite National Park) | 2024-03-21 | 34%manual | —l | 34an=27 | — | 34d,en=27 | 43fn=27 | 19g,hn=27 | 17g,hn=27 | 17i,jn=27 | 30 ± 18.2 | 17–43 |
| Kilifi Bay (Kilifi) | 2024-03-26 | 25%manual | —l | 25an=134 | — | 26d,en=134 | 31fn=136 | 22g,hn=136 | 21g,hn=136 | 19i,jn=123 | 25 ± 9.1 | 19–31 |
| Bofa (Kilifi) | 2024-03-26 | 32%manual | —l | 32an=97 | — | 34d,en=97 | 48fn=104 | 29g,hn=104 | 30g,hn=104 | 27i,jn=87 | 37 ± 14.8 | 27–48 |
| Round Reef (Watamu) | 2024-03-27 | 18%manual | 13kn=175 | 18an=175 | 16bn=175 | 14d,en=175 | 28fn=175 | 12g,hn=175 | 14g,hn=175 | 16i,jn=16 | 19 ± 7.9 | 13–28 |
| Uyombo (Watamu) | 2024-03-28 | 25%manual | 23kn=374 | 25an=375 | 23bn=374 | 25d,en=375 | 37fn=374 | 19g,hn=374 | 22g,hn=374 | 29i,jn=24 | 30 ± 6.9 | 23–37 |
| North Canyon (Watamu) | 2024-03-29 | 22%manual | —l | 22an=83 | — | 22d,en=83 | 20fn=82 | 15g,hn=82 | 15g,hn=82 | 19i,jn=79 | 20 ± 0.8 | 19–20 |
| Trumpet Area (Watamu) | 2024-03-29 | 21%manual | —l | 21an=193 | — | 21d,en=193 | 35fn=193 | 21g,hn=193 | 22g,hn=193 | 21i,jn=176 | 28 ± 10.3 | 21–35 |
| Chipopo (Pate (Lamu)) | 2024-04-03 | 13%manual | 7.3kn=40 | 13an=40 | 8.6bn=40 | 17d,en=40 | 22fn=40 | 6.5g,hn=40 | 7.3g,hn=40 | 12i,jn=35 | 14 ± 7.3 | 7.3–22 |
| Pilot Nursery (Pate (Lamu)) | 2024-04-03 | 14%manual | 14kn=21 | 14an=21 | 12bn=21 | 19d,en=21 | 33fn=21 | 16g,hn=21 | 18g,hn=21 | 11i,jn=16 | 19 ± 11.6 | 11–33 |
| Ocean Trust Nursery (Pate (Lamu)) | 2024-04-03 | 29%manual | 23kn=57 | 29an=62 | 23bn=57 | 28d,en=62 | 40fn=63 | 20g,hn=63 | 18g,hn=63 | 11i,jn=41 | 25 ± 14.8 | 11–40 |
| All sites (unweighted mean) | — | — | 30 | — | 30 | 38 | 26 | 27 | 20 | 29 ± 12.9 | 20–38 |
ok row. Area index, not a point count: denominator differs from any point-count reference. It is also unstable frame to frame (the same subject has scored 94.1% in one photo and 23.3% in another), and the mask sum overstates cover most on the healthiest reefs.