Gold standard = each site's own published CoralNet point count (Environments 12:248, Appendix A; most frames annotated by CoralNet's AI, trained and checked by the author). 159 photos manually scored (via CoralNet) for the benchmark. CoralSCOP ran on both edited and unedited photos (separate columns).
| Site | Date | Headline (site page) | Claude | Gold standard | Benchmark subset (manual CoralNet; not the gold standard) | DINOv3 | Coralscapes v1 | Coralscapes v2 | CoralSCOP unedited | CoralSCOP edited | Mean ± SD of CV | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marsa Nakari-North (Marsa Nakari) | 2024-09-20 | 23%published point count | 23fn=172 | 23an=195 | — | — | too few photos (n=9)b,c,l | 17i,cn=186 | 28d,en=205 | 29d,kn=188 | 27 ± 3.5 | 23–29 |
| Nakari House Reef-South (Marsa Nakari) | 2024-09-20 | 25%published point count | 24fn=103 | 25an=102 | 23gn=30 | 46hn=30 | 10b,cn=45 | 18i,cn=108 | 26d,en=119 | 28d,k,jn=107 | 31 ± 10.2 | 24–46 |
| Habili El Ghadeer (Marsa Nakari) | 2024-09-21 | 13%published point count | 16fn=147 | 13an=161 | — | — | too few photos (n=9)b,c,l | 15i,cn=148 | 24d,en=168 | 24d,kn=148 | 21 ± 4.3 | 16–24 |
| Om Halhala (Marsa Nakari) | 2024-09-21 | 24%published point count | 29fn=206 | 24an=216 | — | — | 13b,cn=12 | 19i,cn=206 | 30d,en=221 | 30d,k,jn=200 | 30 ± 0.7 | 29–30 |
| Gazella Reef (Wadi Lahami) | 2024-09-22 | 17%published point count | 18fn=204 | 17an=214 | 23gn=30 | 46hn=30 | 12b,cn=36 | 11i,cn=205 | 22d,e,jn=222 | 22d,kn=208 | 27 ± 13.0 | 18–46 |
| Habili Daisy (Wadi Lahami) | 2024-09-22 | 23%published point count | 18fn=50 | 23an=52 | — | — | 12b,cn=58 | too few photos (n=8)i,c,l | 24d,en=58 | too few photos (n=8)d,k,l | 21 ± 4.0 | 18–24 |
| Shabrour-north (Wadi Lahami) | 2024-09-22 | 24%published point count | 21fn=92 | 24an=100 | 24gn=99 | 45hn=99 | 16b,cn=101 | 18i,cn=94 | 28d,en=108 | 30d,k,jn=74 | 31 ± 10.1 | 21–45 |
| Shabrour-south (Wadi Lahami) | 2024-09-22–23 | 25%published point count | 24fn=221 | 25an=223 | — | — | 11b,cn=38 | 19i,cn=128 | 27d,e,jn=241 | 29d,kn=129 | 27 ± 2.7 | 24–29 |
| Abu Galawa-small (Wadi Lahami) | 2024-09-23 | 21%published point count | 26fn=188 | 21an=192 | — | — | 15b,cn=203 | — | 23d,en=203 | — | 24 ± 1.9 | 23–26 |
| Habili Gazella (Wadi Lahami) | 2024-09-23 | 18%published point count | 19fn=176 | 18an=181 | — | — | 11b,cn=191 | — | 22d,e,jn=190 | — | 21 ± 1.8 | 19–22 |
| Salah (Wadi Lahami) | 2024-09-23 | 28%published point count | 28fn=212 | 28an=218 | — | — | 19b,cn=231 | — | 29d,en=231 | — | 29 ± 0.6 | 28–29 |
| All sites (unweighted mean) | — | 22 | 22 | — | — | — | — | 26 | — | 24 ± 2.4 | 22–26 |
ok row. Area index, not a point count: denominator differs from any point-count reference. It is also unstable frame to frame (the same subject has scored 94.1% in one photo and 23.3% in another), and the mask sum overstates cover most on the healthiest reefs.