Gold standard = published values, by area only (no per-site gold). 159 photos manually scored (via CoralNet) for the benchmark. CoralSCOP ran on both edited and unedited photos (separate columns).
| Site | Date | Claude | Claude full set | Manually annotated in CoralNet | DINOv3 | Coralscapes v1 | Coralscapes v2 | CoralSCOP unedited | CoralSCOP edited | Mean ± SD of CV | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marsa Nakari-North (Marsa Nakari) | 2024-09-20 | — | partial 0/172 | — | — | 18.2n=9 | 16.9n=186 | 28.4n=205 | 27.1n=142partial 142/188 | 27.7 ± 1.0 | 27.0–28.4 |
| Nakari House Reef-South (Marsa Nakari) | 2024-09-20 | 27.7n=30 | partial 0/103 | 23.3n=30 | 46.1n=30 | 10.1n=45 | 17.9n=108 | 25.9n=119 | 26.7n=101partial 101/108 | 31.6 ± 9.7 | 25.9–46.1 |
| Habili El Ghadeer (Marsa Nakari) | 2024-09-21 | — | partial 0/147 | — | — | 10.5n=9 | 15.4n=148 | 24.7n=154partial 154/168 | partial 0/148 | 24.7 | 24.7–24.7 |
| Om Halhala (Marsa Nakari) | 2024-09-21 | — | 27.4n=145partial 145/206 | — | — | 12.8n=12 | 19.4n=206 | 31.0n=99partial 99/221 | partial 0/206 | 31.0 | 31.0–31.0 |
| Gazella Reef (Wadi Lahami) | 2024-09-22 | 29.8n=30 | 17.1n=146partial 146/204 | 23.0n=30 | 46.4n=30 | 12.2n=36 | 11.2n=205 | 18.0n=7partial 7/223 | partial 0/208 | 31.4 ± 14.3 | 18.0–46.4 |
| Habili Daisy (Wadi Lahami) | 2024-09-22 | — | partial 0/50 | — | — | 12.3n=58 | 16.2n=8 | 22.7n=49partial 49/58 | partial 0/8 | 22.7 | 22.7–22.7 |
| Shabrour-north (Wadi Lahami) | 2024-09-22 | 27.5n=99 | partial 0/92 | 24.2n=99 | 45.2n=99 | 16.2n=101 | 18.2n=94 | 17.4n=9partial 9/108 | partial 0/95 | 30.0 ± 14.1 | 17.4–45.2 |
| Shabrour-south (Wadi Lahami) | 2024-09-22–23 | — | partial 0/221 | — | — | 10.8n=38 | 18.8n=128 | 27.4n=102partial 102/242 | partial 0/129 | 27.4 | 27.4–27.4 |
| Abu Galawa-small (Wadi Lahami) | 2024-09-23 | — | 20.9n=149partial 149/188 | — | — | 15.0n=203 | — | 23.1n=203 | — | 23.1 | 23.1–23.1 |
| Habili Gazella (Wadi Lahami) | 2024-09-23 | — | 17.6n=147partial 147/176 | — | — | 11.2n=191 | — | 21.9n=190partial 190/191 | — | 21.9 | 21.9–21.9 |
| Salah (Wadi Lahami) | 2024-09-23 | — | 24.6n=146partial 146/212 | — | — | 18.7n=231 | — | 29.1n=231 | — | 29.1 | 29.1–29.1 |
| All sites (unweighted mean) | — | — | — | — | 13.4 | — | 24.5 | — | 24.5 | 24.5–24.5 |
ok row. Area index, not a point count: denominator differs from any point-count reference.*).