Gold standard = each site's own published CoralNet point count (Environments 12:248, Appendix A; most frames annotated by CoralNet's AI, trained and checked by the author). 583 photos manually scored (via CoralNet) for the benchmark. Benchmark photos mostly unedited; CoralSCOP ran on edited photos.
| Site | Date | Headline (site page) | Claude | Gold standard | Benchmark subset (manual CoralNet; not the gold standard) | DINOv3 | Coralscapes v1 | Coralscapes v2 | CoralSCOP | Mean ± SD of CV | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abu Ejeiah (Thuwal) | 2023-09-02–2024-10-04 | 15%published point count | 17jn=366 | 15an=417 | too few photos (n=4)b,c | too few photos (n=4)d,c | 14g,fn=367 | 16e,fn=367 | 24h,in=367 | 21 ± 4.8 | 17–24 |
| Cement Reef (Thuwal) | 2023-09-02–2024-11-29 | 22%published point count | 24jn=478 | 22an=469 | 22bn=95 | 26dn=95 | 19g,fn=472 | 20e,fn=472 | 29h,in=471 | 27 ± 2.6 | 24–29 |
| Cement Wreck (Thuwal) | 2023-09-08–2024-11-09 | 13%published point count | 12jn=387 | 13an=383 | 18bn=11 | 34dn=11 | 10g,fn=392 | 11e,fn=391 | 21h,i,kn=391 | 22 ± 10.7 | 12–34 |
| Rose Reef (Thuwal) | 2023-09-08–2024-11-29 | 14%published point count | 13jn=438 | 14an=720 | too few photos (n=3)b,c | too few photos (n=3)d,c | 16g,fn=457 | 18e,fn=457 | 24h,i,kn=455 | 19 ± 7.5 | 13–24 |
| Um Mankout (Yanbu) | 2023-09-15 | 26%published point count | 29jn=227 | 26an=228 | too few photos (n=2)b,c | too few photos (n=2)d,c | 26g,fn=229 | 27e,fn=229 | 32h,in=229 | 30 ± 2.1 | 29–32 |
| Al Fasmah (Yanbu) | 2023-09-16 | 22%published point count | 27jn=116 | 22an=116 | — | — | 24g,fn=116 | 25e,fn=116 | 31h,in=116 | 29 ± 3.1 | 27–31 |
| Alrass Alakhdar (Yanbu) | 2023-09-16 | 30%published point count | 39jn=57 | 30an=59 | — | — | 27g,fn=58 | 27e,fn=58 | 36h,in=58 | 38 ± 2.3 | 36–39 |
| Thetis (Yanbu) | 2023-10-06–2024-08-09 | 16%published point count | 12jn=169 | 16an=170 | too few photos (n=5)b,c | too few photos (n=5)d,c | 15g,fn=171 | 16e,fn=171 | 21h,in=171 | 16 ± 5.8 | 12–21 |
| Mr. Umluj (Yanbu) | 2023-10-07–2024-11-08 | 17%published point count | 17jn=326 | 17an=326 | — | — | 22g,fn=326 | 23e,fn=326 | 22h,in=326 | 20 ± 3.7 | 17–22 |
| Long Reef (Thuwal) | 2023-11-17 | 14%published point count | 12jn=88 | 14an=90 | — | — | 18g,fn=91 | 20e,fn=91 | 24h,in=91 | 18 ± 9.0 | 12–24 |
| Cave Reef (Thuwal) | 2024-02-09 | 16%published point count | 16jn=65 | 16an=68 | too few photos (n=2)b,c | too few photos (n=2)d,c | 12g,fn=71 | 13e,fn=71 | 22h,i,kn=70 | 19 ± 4.3 | 16–22 |
| Abu Galawa (Yanbu) | 2024-04-19–11-08 | 18%published point count | 22jn=135 | 18an=138 | — | — | 22g,fn=140 | 24e,fn=140 | 31h,i,kn=138 | 26 ± 6.6 | 22–31 |
| Chicken Wreck (Jeddah) | 2024-08-02–17 | 17%published point count | 10jn=171 | 17an=251 | 16bn=125 | 27dn=126 | 15g,fn=210 | 16e,fn=210 | 24h,in=153 | 21 ± 9.2 | 10–27 |
| Drogon Corals (Jeddah) | 2024-08-02 | 14%published point count | 10jn=65 | 14an=67 | too few photos (n=1)b,c | too few photos (n=1)d,c | 12g,fn=66 | 12e,fn=66 | 22h,in=66 | 16 ± 8.1 | 10–22 |
| Anderson's Reef-I (Jeddah) | 2024-08-03 | 23%published point count | 20jn=146 | 23an=146 | too few photos (n=1)b,c | too few photos (n=1)d,c | 22g,fn=147 | 24e,fn=147 | 29h,in=147 | 25 ± 6.6 | 20–29 |
| Anderson's Reef-II (Jeddah) | 2024-08-03 | 21%published point count | 19jn=175 | 21an=174 | too few photos (n=3)b,c | too few photos (n=3)d,c | 18g,fn=174 | 19e,fn=174 | 25h,in=174 | 22 ± 4.1 | 19–25 |
| Coral Gardens (Jeddah) | 2024-08-10–17 | 28%published point count | 25jn=271 | 28an=300 | 29bn=156 | 44dn=156 | 19g,fn=254 | 21e,fn=254 | 29h,in=254 | 33 ± 10.1 | 25–44 |
| north Rabigh (shore) (Rabigh) | 2024-08-16 | 24%published point count | 23jn=158 | 24an=173 | 23bn=175 | 57dn=175 | 15g,fn=122 | 16e,fn=122 | 30h,in=122 | 36 ± 17.8 | 23–57 |
| unnamed site 1 (Al Qunfudah) | 2024-08-30 | 16%published point count | 18jn=123 | 16an=130 | — | — | 18g,fn=119 | 19e,fn=119 | 31h,in=119 | 24 ± 9.7 | 18–31 |
| unnamed site 2 (Al Qunfudah) | 2024-08-30 | 17%published point count | 11jn=86 | 17an=80 | — | — | 13g,fn=70 | 15e,fn=70 | 24h,in=70 | 18 ± 9.3 | 11–24 |
| Shark Reef (Thuwal) | 2024-08-31–09-14 | 16%published point count | 14jn=351 | 16an=421 | — | — | 12g,fn=334 | 13e,fn=334 | 22h,i,kn=330 | 18 ± 5.8 | 14–22 |
| Bhadur Reef (Jeddah) | 2024-09-07 | 21%published point count | 18jn=174 | 21an=222 | — | — | 17g,fn=168 | 17e,fn=168 | 27h,i,kn=167 | 23 ± 6.3 | 18–27 |
| All sites (unweighted mean) | — | 19 | 19 | — | — | 18 | 19 | 26 | 22 ± 5.5 | 19–26 |
ok row. Area index, not a point count: denominator differs from any point-count reference. It is also unstable frame to frame (the same subject has scored 94.1% in one photo and 23.3% in another), and the mask sum overstates cover most on the healthiest reefs.